Instalment loans (all types)
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 2501"3700 | 7.89 | 7.89 | ||||||||||||
| 3701"5600 | 7.89 | 7.89 | 7.89 | |||||||||||
| 5601"7500 | 7.6 | 7.6 | 7.6 | 7.6 | ||||||||||
| 7501"10000 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |||||||||
| 10001"15000 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | ||||||||
| 15001"20000 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |||||
| 20001"50000 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |||||
Safe & Energy loan
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 2501"5600 | 3.55 | 3.55 | 3.55 | |||||||||||
| 5601"7500 | 3.55 | 3.55 | 3.55 | 3.55 | ||||||||||
| 7501"10000 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | |||||||||
| 10001"15000 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | ||||||||
| 15001"20000 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.79 | 3.79 | ||||||
| 20001"37000 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.79 | 3.79 | 3.79 | |||||
| 37001"200000 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | 3.79 | 3.79 | 3.79 | 4.09 | ||||
New and used car loans up to 3 years (with or without down payment)
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 3701"5600 | 3.99 | 3.99 | 3.99 | |||||||||||
| 5601"7500 | 3.99 | 3.99 | 3.99 | 3.99 | ||||||||||
| 7501"10000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | |||||||||
| 10001"15000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | ||||||||
| 15001"20000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | |||||
| 20001"200000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | |||||
Loan for real estate purposes (renovation work on private dwellings)
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 3701"5600 | 3.99 | 3.99 | 3.99 | |||||||||||
| 5601"7500 | 3.99 | 3.99 | 3.99 | 3.99 | ||||||||||
| 7501"10000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | |||||||||
| 10001"15000 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | ||||||||
| 15001"20000 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.99 | 4.29 | 4.29 | ||||||
| 20001"37000 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.99 | 4.29 | 4.29 | 4.29 | |||||
| 37001"200000 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.99 | 4.29 | 4.29 | 4.29 | 4.49 | ||||
Prêt voiture occasion 3 à 8 ans (avec ou sans acompte)
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 2501"3700 | 4.95 | 4.95 | ||||||||||||
| 3701"5600 | 4.95 | 4.95 | 4.95 | |||||||||||
| 5601"7500 | 4.95 | 4.95 | 4.95 | 4.95 | ||||||||||
| 7501"10000 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | |||||||||
| 10001"15000 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | ||||||||
| 15001"20000 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 5.65 | 5.65 | ||||||
New and used eco car loan max 3 years
| Amounts | Duration / month | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amounts in euros from .. to .. | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | 120 | 180 | 240 | |||
| 3701"5600 | 3.79 | 3.79 | 3.79 | |||||||||||
| 5601"7500 | 3.79 | 3.79 | 3.79 | 3.79 | ||||||||||
| 7501"10000 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | |||||||||
| 10001"15000 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | ||||||||
| 15001"20000 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
| 20001"200000 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | |||||
Calculate your instalment loan repayment
This study is provided for information purposes only and does not bind either VDV Conseil or you. It can in no way be considered as an offer. For further information, please contact us.
Insurance